
PALM Corps, in consortium with WHH, CEFORD, WENIPS, and GRTR, is implementing a four-year project titled “Sustainable Gender-Responsive Resilience Strengthening for South Sudanese Refugees and Ugandan Host Community” (SIR Project) in the districts of Terego, Madi-Okollo, and Yumbe. Funded by BMZ, the project focuses on enhancing food and nutrition security as well as youth skilling, with PALM Corps taking lead responsibility for implementing Result Areas 1 and 2. These efforts aim to improve livelihoods and foster stronger relationships between refugees and host community members.

Project implementation approaches
| FFS methodology: Trigger adoption of climate smart agricultural practices Nutrition integration |
| Block farming: Promote production of staple crops for food and sale |
| Backyard gardening: Promote production and ensure continuous availability of nutrient dense food crops to combat malnutrition |
| VSLA: Promote savings for economic empowerment |
| ICT integration: Digital access to information on nutrition and extension |
| Collective marketing: Facilitate access to better markets |
| Collaboration and stakeholder engagement: Leverage technical expertise Certification and quality assurance |
| Detailed description of outputs and activities | ||
| Output 1: Refugees and vulnerable people from host communities have access to sufficient nutritious food and adopt good nutritional practices | ||
| Activities | ||
| Creating kitchen and backyard gardens | ||
| Improve post-harvest practices and food preservation for 265 people from the FFS groups. | ||
| Supporting farming groups (FFS) in the production of high-quality staple foods | ||
| Promotion of collective marketing of agricultural products for 2,100 people from refugees and the host community | ||
| Promotion of agricultural advisory services by community-based facilitators | ||
| Organize 2,100 members of Farmer Field Schools into Savings and Loan Associations (VSLA). | ||
| Promoting healthy and balanced feeding practices for mothers, infants, young children and adolescents (MIYCAN) for 2,100HHs | ||
| Promoting the integration of the nutrition component in “iKnowFarm” | ||
| Supporting the coordination of the food sector at district and sub-county level | ||
| Output 2: Young people from refugee and host communities (60 % women) are gainfully employed (employed or self-employed) . | ||
| Activities | ||
| Implementation of training measures for 160 unskilled refugees and young people from the host society | ||
| Provide post-training support for 160 refugees and young people from the host community. | ||
| Undertake life skills training for 160 young people | ||








